จบไปแล้วนะครับกับงานประกาศผลรางวัล The Game Awards ประจำปี 2025 ซึ่งเกมที่ได้รางวัลเกมแห่งปีก็เป็นไปตามคาดอย่าง Clair Obscur: Expedition 33 นั่นเอง อนึ่ง งาน The Game Awards นั้นได้เริ่มต้นขึ้นมาตั้งแต่ปี 2014 โดยคุณ Geoff Keighley และถ้านับรวมปีปัจจุบันก็เป็นปีที่ 12 เข้าไปแล้ว ตลอดระยะเวลา 12 ปีนี้มีเกมมากมายที่ได้รางวัลสาขาต่าง ๆ นับไม่ถ้วน ในบทความนี้เราได้รวบรวมและจำแนกแยกย่อยมาให้เพื่อน ๆ ชมกันครับว่าแต่ละปี แต่ละสาขาของงานนี้ มีเกมอะไรที่สมหวังกันบ้าง
ลิสต์ด้านล่างนี้จะยกเว้นสาขา Most Anticipate Game (เกมที่รอคอยมากที่สุด) และสาขาอีสปอร์ตกับครีเอเตอร์ทุกชนิดนะครับ
Game of the Year
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา | ค่ายผู้จัดจำหน่าย |
|---|---|---|---|
2014 | Dragon Age: Inquisition ![]() | BioWare | Electronic Arts (EA) |
2015 | The Witcher 3: Wild Hunt ![]() | CD Projekt Red | CD Projekt Red |
2016 | Overwatch ![]() | Blizzard Entertainment | Blizzard Entertainment |
2017 | The Legend of Zelda: Breath of the Wild ![]() | Nintendo | Nintendo |
2018 | God of War ![]() | Santa Monica Studio | Sony Interactive Entertainment |
2019 | Sekiro: Shadows Die Twice ![]() | FromSoftware | Activision |
2020 | The Last of Us Part II ![]() | Naughty Dog | Sony Interactive Entertainment |
2021 | It Takes Two ![]() | Hazelight Studios | Electronic Arts (EA) |
2022 | Elden Ring ![]() | FromSoftware | Bandai Namco Entertainment |
2023 | Baldur's Gate III ![]() | Larian Studios | Larian Studios |
2024 | Astro Bot ![]() | Team Asobi | Sony Interactive Entertainment |
2025 | Clair Obscur: Expedition 33 ![]() | Sandfall Interactive | Kepler Interactive |
Best Direction (กำกับเกมยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ชื่อผู้กำกับ |
|---|---|---|
2014 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2016 | Overwatch ![]() | Jeff Kaplan / Chris Matzen / Aaron Keller |
2017 | The Legend of Zelda: Breath of the Wild ![]() | Hidemaro Fujibayashi |
2018 | God of War ![]() | Cory Barlog |
2019 | Death Stranding ![]() | Hideo Kojima |
2020 | The Last of Us Part II ![]() | Neil Druckmann / Anthony Newman / Kurt Margenau |
2021 | Deathloop ![]() | Dinga Bakaba / Sébastien Mitton |
2022 | Elden Ring ![]() | Hidetaka Miyazaki / Yui Tanimura |
2023 | Alan Wake II ![]() | Sam Lake / Kyle Rowley |
2024 | Astro Bot ![]() | Nicolas Doucet |
2025 | Clair Obscur: Expedition 33 ![]() | Guillaume Broche |
Best Narrative (เล่าเรื่องยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ชื่อผู้เขียนบท |
|---|---|---|
2014 | Valiant Hearts: The Great War ![]() | Gabrielle Shrager / Matt Entin / Ed Kuehnel / Gerard Barnaud |
2015 | Her Story ![]() | Sam Barlow |
2016 | Uncharted 4: A Thief's End ![]() | Neil Druckmann / Josh Scherr |
2017 | What Remains of Edith Finch ![]() | Ian Dallas |
2018 | Red Dead Redemption II ![]() | Dan Houser / Michael Unsworth / Rupert Humphries |
2019 | Disco Elysium ![]() | Robert Kurvitz |
2020 | The Last of Us Part II ![]() | Neil Druckmann / Halley Gross |
2021 | Marvel's Guardians of the Galaxy ![]() | Mary DeMarle / Kasper Hartman / Ethan Petty / Craig Towsley / Dave Stager / Stef Jolin / Jocelyn Baxter |
2022 | God of War Ragnarok ![]() | Matt Sophos / Richard Zangrande Gaubert |
2023 | Alan Wake II ![]() | Sam Lake / Clay Murphy / Tyler Burton Smith / Sinikka Annala |
2024 | Metaphor: ReFantazio ![]() | Yuichiro Tanaka / Katsura Hashino |
2025 | Clair Obscur: Expedition 33 ![]() | Jennifer Svedberg-Yen / Guillaume Broche / Victor Deleard |
Best Art Direction (กำกับศิลป์ยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล |
|---|---|
2014 | ยังไม่มีสาขานี้ |
2015 | Ori and the Blind Forest ![]() |
2016 | Inside ![]() |
2017 | Cuphead ![]() |
2018 | Return of the Obra Dinn ![]() |
2019 | Control ![]() |
2020 | Ghost of Tsushima ![]() |
2021 | Deathloop ![]() |
2022 | Elden Ring ![]() |
2023 | Alan Wake II ![]() |
2024 | Metaphor: ReFantazio ![]() |
2025 | Clair Obscur: Expedition 33 ![]() |
Best Score and Music (เพลงประกอบยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล |
|---|---|
2014 | Destiny ![]() |
2015 | Metal Gear Solid V: The Phantom Pain ![]() |
2016 | Doom ![]() |
2017 | NieR: Automata ![]() |
2018 | Red Dead Redemption II ![]() |
2019 | Death Stranding ![]() |
2020 | Final Fantasy VII Remake ![]() |
2021 | Nier Replicant ver 1.22474487139 ![]() |
2022 | God of War Ragnarok ![]() |
2023 | Final Fantasy XVI ![]() |
2024 | Final Fantasy VII Rebirth ![]() |
2025 | Clair Obscur: Expedition 33 ![]() |
Best Audio Design (ออกแบบซาวด์ประกอบยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล |
|---|---|
2014 | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ |
2016 | ยังไม่มีสาขานี้ |
2017 | Hellblade: Senua's Sacrifice ![]() |
2018 | Red Dead Redemption II ![]() |
2019 | Call of Duty: Modern Warfare ![]() |
2020 | The Last of Us Part II ![]() |
2021 | Forza Horizon 5 ![]() |
2022 | God of War Ragnarok ![]() |
2023 | Hi-Fi Rush ![]() |
2024 | Senua's Saga: Hellblade II ![]() |
2025 | Battlefield 6 ![]() |
Best Performance (การแสดงโมแคป/พากย์เสียงยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ชื่อนักแสดง/นักพากย์ |
|---|---|---|
2014 | South Park: The Stick of Truth ![]() | Trey Parker (หลายตัวละคร) |
2015 | Her Story ![]() | Viva Seifert (Hannah Smith) |
2016 | Uncharted 4: A Thief's End ![]() | Nolan North (Nathan Drake) |
2017 | Hellblade: Senua's Sacrifice ![]() | Melina Juergens (Senua) |
2018 | Red Dead Redemption II ![]() | Roger Clark (Arthur Morgan) |
2019 | Death Stranding ![]() | Mads Mikkelsen (Cliff) |
2020 | The Last of Us Part II ![]() | Laura Bailey (Abby) |
2021 | Resident Evil Village ![]() | Maggie Robertson (Lady Dimitrescu) |
2022 | God of War Ragnarok ![]() | Christopher Judge (Kratos) |
2023 | Baldur's Gate III ![]() | Neil Newborn (Astarion) |
2024 | Senua's Saga: Hellblade II ![]() | Melina Juergens (Senua) |
2025 | Clair Obscur: Expedition 33 ![]() | Jennifer English (Maelle) |
Innovation in Accessibility (นวัตกรรมในการเข้าถึงตัวเกม)
ปีที่จัดงาน | เกมที่ได้รางวัล |
|---|---|
2014 | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ |
2016 | ยังไม่มีสาขานี้ |
2017 | ยังไม่มีสาขานี้ |
2018 | ยังไม่มีสาขานี้ |
2019 | ยังไม่มีสาขานี้ |
2020 | The Last of Us Part II ![]() |
2021 | Forza Horizon 5 ![]() |
2022 | God of War Ragnarok ![]() |
2023 | Forza Motorsport ![]() |
2024 | Prince of Persia: The Lost Crown ![]() |
2025 | Doom: The Dark Ages ![]() |
Games for Impact (เกมที่สร้างปรากฏการณ์ให้กับวงการเกม)
ปีที่จัดงาน | เกมที่ได้รางวัล |
|---|---|
2014 (ปีแรกใช้ชื่อ Games for Change) | Valiant Hearts: The Great War ![]() |
2015 | Life is Strange ![]() |
2016 | That Dragon, Cancer ![]() |
2017 | Hellblade: Senua's Sacrifice ![]() |
2018 | Celeste ![]() |
2019 | Gris ![]() |
2020 | Tell Me Why ![]() |
2021 | Life Is Strange: True Colors ![]() |
2022 | As Dusk Falls ![]() |
2023 | Tchia ![]() |
2024 | Neva ![]() |
2025 | South of Midnight ![]() |
Best Ongoing (เกมที่ยังเปิดให้บริการต่อเนื่องยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล |
|---|---|
2014 | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ |
2016 | ยังไม่มีสาขานี้ |
2017 | Overwatch ![]() |
2018 | Fortnite ![]() |
2019 | Fortnite ![]() |
2020 | No Man's Sky ![]() |
2021 | Final Fantasy XIV ![]() |
2022 | Final Fantasy XIV ![]() |
2023 | Cyberpunk 2077 ![]() |
2024 | Helldivers II ![]()
|
2025 | No Man's Sky ![]() |
Best Community Support (คอมมูนิตี้ของเกมยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล |
|---|---|
2014 | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ |
2016 | ยังไม่มีสาขานี้ |
2017 | ยังไม่มีสาขานี้ |
2018 | ยังไม่มีสาขานี้ |
2019 | Destiny 2 ![]() |
2020 | Fall Guys ![]() |
2021 | Final Fantasy XIV ![]() |
2022 | Final Fantasy XIV ![]() |
2023 | Baldur's Gate III ![]() |
2024 | Baldur's Gate III ![]() |
2025 | Baldur's Gate III ![]() |
Best Independent Game (เกมอินดี้ยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Shovel Knight ![]() | Yacht Club Games |
2015 | Rocket League ![]() | Psyonix |
2016 | Inside ![]() | Playdead |
2017 | Cuphead ![]() | Studio MDHR |
2018 | Celeste ![]() | Maddy Makes Games |
2019 | Disco Elysium ![]() | ZA/UM |
2020 | Hades ![]() | Supergiant Games |
2021 | Kena: Bridge of Spirits ![]() | Ember Lab |
2022 | Stray ![]() | BlueTwelve Studio |
2023 | Sea of Stars ![]() | Sabotage Studio |
2024 | Balatro ![]() | LocalThunk |
2025 | Clair Obscur: Expedition 33 ![]() | Sandfall Interactive |
Best Debut Indie Game
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2016 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2017 | Cuphead ![]() | Studio MDHR |
2018 | The Messenger ![]() | Sabotage Studio |
2019 | Disco Elysium ![]() | ZA/UM |
2020 | Phasmophobia ![]() | Kinetic Games |
2021 | Kena: Bridge of Spirits ![]() | Ember Lab |
2022 | Stray ![]() | BlueTwelve Studio |
2023 | Cocoon ![]() | Geometric Interactive |
2024 | Balatro ![]() | LocalThunk |
2025 | Clair Obscur: Expedition 33 ![]() | Sandfall Interactive |
Best Mobile Game (เกมมือถือยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Hearthstone: Heroes of Warcraft ![]() | Blizzard Entertainment |
2015 | Lara Croft GO ![]() | Square Enix Montreal |
2016 | Pokemon GO ![]() | Niantic |
2017 | Monument Valley 2 ![]() | ustwo games |
2018 | Florence ![]() | Mountains |
2019 | Call of Duty: Mobile ![]() | TiMi Studios |
2020 | Among Us ![]() | Innersloth |
2021 | Genshin Impact ![]() | miHoYo |
2022 | Marvel Snap ![]() | Second Dinner |
2023 | Honkai: Star Rail ![]() | HoYoverse |
2024 | Balatro ![]() | LocalThunk |
2025 | Umamusume: Pretty Derby ![]() | Cygames |
Best VR/AR Game (เกม VR/AR ยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2016 | Rez Infinite ![]() | United Game Artists |
2017 | Resident Evil 7 ![]() | Capcom |
2018 | Astro Bot Rescue Mission ![]() | SIE Japan Studio |
2019 | Beat Saber ![]() | Beat Games |
2020 | Half-Life: Alyx ![]() | Valve |
2021 | Resident Evil 4 ![]() | Armature Studio / Capcom / Oculus Studios |
2022 | Moss: Book II ![]() | Polyarc |
2023 | Resident Evil Village ![]() | Capcom |
2024 | Batman: Arkham Shadow ![]() | Camouflaj |
2025 | The Midnight Walk ![]() | MoonHood |
Best Action Game (เกมแอ๊กชั่นยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2016 | Doom ![]() | id Software |
2017 | Wolfenstein II: The New Colossus ![]() | MachineGames |
2018 | Dead Cells ![]() | Motion Twin |
2019 | Devil May Cry 5 ![]() | Capcom |
2020 | Hades ![]() | Supergiant Games |
2021 | Returnal ![]() | Housemarque |
2022 | Bayonetta 3 ![]() | PlatinumGames |
2023 | Armored Core VI: Fires of Rubicon ![]() | FromSoftware |
2024 | Black Myth: Wukong ![]() | Game Science |
2025 | Hades II ![]() | Supergiant Games |
Best Action / Adventure Game (เกมแอ๊กชั่น / ผจญภัยยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Middle-earth: Shadow of Mordor ![]() | Monolith Productions |
2015 | Metal Gear Solid V: The Phantom Pain ![]() | Kojima Productions |
2016 | Dishonored 2 ![]() | Arkane Studios |
2017 | The Legend of Zelda: Breath of the Wild ![]() | Nintendo |
2018 | God of War ![]() | Santa Monica Studio |
2019 | Sekiro: Shadows Die Twice ![]() | FromSoftware |
2020 | The Last of Us Part II ![]() | Naughty Dog |
2021 | Metroid Dread ![]() | MercurySteam / Nintendo |
2022 | God of War Ragnarok ![]() | Santa Monica Studio |
2023 | The Legend of Zelda: Tears of the Kingdom ![]() | Nintendo |
2024 | Astro Bot ![]() | Team Asobi |
2025 | Hollow Knight: Silksong ![]() | Team Cherry |
Best RPG Game (เกม RPG ยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Dragon Age: Inquisition ![]() | BioWare |
2015 | The Witcher 3: Wild Hunt ![]() | CD Projekt Red |
2016 | The Witcher 3: Wild Hunt - Blood and Wine ![]() | CD Projekt Red |
2017 | Persona 5 ![]() | Atlus |
2018 | Monster Hunter: World ![]() | Capcom |
2019 | Disco Elysium ![]() | ZA/UM |
2020 | Final Fantasy VII Remake ![]() | Square Enix |
2021 | Tales of Arise ![]() | Bandai Namco Studios |
2022 | Elden Ring ![]() | FromSoftware |
2023 | Baldur's Gate III ![]() | Larian Studios |
2024 | Metaphor: ReFantazio ![]() | Studio Zero |
2025 | Clair Obscur: Expedition 33 ![]() | Sandfall Interactive |
Best Fighting Game (เกมต่อสู้ยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Super Smash Bros. for Wii U ![]() | |
2015 | Mortal Kombat X ![]() | NetherRealm Studios |
2016 | Street Fighter V ![]() | Capcom |
2017 | Injustice 2 ![]() | NetherRealm Studios |
2018 | Dragon Ball FighterZ ![]() | Bandai Namco Studios / Arc System Works |
2019 | Super Smash Bros. Ultimate ![]() | Bandai Namco Studios / Sora Ltd. |
2020 | Mortal Kombat 11: Ultimate Edition ![]() | NetherRealm Studios |
2021 | Guilty Gear Strive ![]() | Arc System Works |
2022 | MultiVersus ![]() | Player First Games |
2023 | Street Fighter 6 ![]() | Capcom |
2024 | Tekken 8 ![]() | Bandai Namco Studios / Arika |
2025 | Fatal Fury: City of the Wolves ![]() | KOF Studio |
Best Family Game (เกมแนวครอบครัวยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Mario Kart 8 ![]() | Nintendo |
2015 | Super Mario Maker ![]() | Nintendo |
2016 | Pokemon GO ![]() | Niantic |
2017 | Super Mario Odyssey ![]() | Nintendo |
2018 | Overcooked! 2 ![]() | Ghost Town Games |
2019 | Luigi's Mansion 3 ![]() | Next Level Games |
2020 | Animal Crossing: New Horizons ![]() | Nintendo |
2021 | It Takes Two ![]() | Hazelight Studios |
2022 | Kirby and the Forgotten Land ![]() | HAL Laboratory |
2023 | Super Mario Bros. Wonder ![]() | Nintendo |
2024 | Astro Bot ![]() | Team Asobi |
2025 | Donkey Kong Bananza ![]() | Nintendo |
Best SIM / Strategy Game (เกมแนวจำลอง / วางแผนยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2016 | Civilization VI ![]() | Firaxis Games |
2017 | Mario + Rabbids Kingdom Battle ![]() | Ubisoft Milan / Ubisoft Paris |
2018 | Into the Breach ![]() | Subset Games |
2019 | Fire Emblem: Three Houses ![]() | Intelligent Systems / Koei Tecmo |
2020 | Microsoft Flight Simulator ![]() | Asobo Studio |
2021 | Age of Empire IV ![]() | Relic Entertainment |
2022 | Mario + Rabbids Sparks of Hope ![]() | Ubisoft Milan / Ubisoft Paris |
2023 | Pikmin 4 ![]() | Nintendo |
2024 | Frostpunk 2 ![]() | 11 Bit Studios |
2025 | Final Fantasy Tactics: The Ivalice Chronicles ![]() | Square Enix |
Best Sport / Racing Game (เกมกีฬา / แข่งรถยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Mario Kart 8 ![]() | Nintendo |
2015 | Rocket League ![]() | Psyonix |
2016 | Forza Horizon 3 ![]() | Playground Games |
2017 | Forza Motorsport 7 ![]() | Turn 10 Studios |
2018 | Forza Horizon 4 ![]() | Playground Games |
2019 | Crash Team Racing Nitro-Fueled ![]() | Beenox |
2020 | Tony Hawk's Pro Skater 1 + 2 ![]() | Vicarious Visions |
2021 | Forza Horizon 5 ![]() | Playground Games |
2022 | Gran Turismo 7 ![]() | Polyphony Digital |
2023 | Forza Motorsport ![]() | Turn 10 Studios |
2024 | EA Sports FC 25 ![]() | Electronic Arts (EA) |
2025 | Mario Kart World ![]() | Nintendo |
Best Multiplayer Game (เกมผู้เล่นหลายคนยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | Destiny (อดีตใช้ชื่อสาขาว่า Best Online Experience) ![]() | Bungie |
2015 | Splatoon ![]() | Nintendo |
2016 | Overwatch ![]() | Blizzard Entertainment |
2017 | PlayerUnknown's Battlegrounds (PUBG) ![]() | PUBG Studios |
2018 | Fortnite ![]() | Epic Games |
2019 | Apex Legends ![]() | Respawn Entertainment |
2020 | Among Us ![]() | Innersloth |
2021 | It Takes Two ![]() | Hazelight Studios |
2022 | Splatoon 3 ![]() | Nintendo |
2023 | Baldur's Gate III ![]() | Larian Studios |
2024 | Helldivers II ![]() | Arrowhead Game Studios |
2025 | ARC Raiders ![]() | Embark Studios |
Best Adaptation (ภาพยนตร์ / ซีรีส์ / อนิเมะ ดัดแปลงจากเกมยอดเยี่ยม)
ปีที่จัดงาน | เกมที่ได้รางวัล | ค่ายผู้พัฒนา |
|---|---|---|
2014 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2015 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2016 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2017 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2018 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2019 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2020 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2021 | ยังไม่มีสาขานี้ | ยังไม่มีสาขานี้ |
2022 | Arcane: League of Legends ![]() | Fortiche |
2023 | The Last of Us (Season 1) ![]() | PlayStation Productions |
2024 | Fallout ![]() | Kilter Films / Bethesda Game Studios |
2025 | The Last of Us (Season 2) ![]() | PlayStation Productions |
ติดตามข่าวเกมพีซี/คอนโซลอื่นๆ ได้ที่ Online Station




























































































































































































